Model name: Greenland, West Coast | Author: Pedersen, S.A. |
| Country: Greenland | Modelled area (km2): 240000 |
| Ecosystem type: open ocean | Modelled period: 1997-1998 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 22 | Number of fleets: 4 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Pedersen S.A.,Zeller D.(2001). A mass balance model for the West Greenland marine ecosystem Fisheries Impacts on North Atlantic Ecosystems: Models and Analyses. pp 111-127. In Guénette S.,Christensen V.,Pauly D.,Guénette S.,Christensen V.,Pauly D. | |