Model name: Sonda de Campeche | Author: Manickchand-Heileman, S. |
| Country: Mexico | Modelled area (km2): 65000 |
| Ecosystem type: continental shelf | Modelled period: 1988-1994 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 19 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Manickchand-Heileman S.,Soto L.A.,Escobar E.(1998). A Preliminary Trophic Model of the Continental Shelf, South-western Gulf of Mexico Estuarine, Coastal and Shelf Science. pp 885-899 | |