Model name: Yucatan | Author: Arreguín-Sánchez, F. |
| Country: Mexico | Modelled area (km2): 100000 |
| Ecosystem type: continental shelf | Modelled period: 1987-1988 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 21 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Arreguı́n-Sánchez F.,Seijo J.C.,Valero-Pacheco E.(1993). An application of ECOPATH II to the North Continental Shelf Ecosystem of Yucatan, Mexico . pp 269-278. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |