Model name: Sri Lanka | Author: Haputhantri, S.S.K. |
| Country: sri Lanka | Modelled area (km2): 14000 |
| Ecosystem type: continental shelf | Modelled period: 2000-2001 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 39 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Haputhantri S.S.K.,Villanueva M.C.S.,Moreau J.(2008). Trophic interactions in the coastal ecosystem of Sri Lanka: An ECOPATH preliminary approach Estuarine, Coastal and Shelf Science. pp 304-318 | |