Model name: Paves_1999_MejillonesPeninsula | Author: Pavés, H.J. |
| Country: Chile | Modelled area (km2): 21980 |
| Ecosystem type: upwelling | Modelled period: 1999-2002 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 14 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Pavés H.J.,González H.E.(2008). Carbon fluxes within the pelagic food web in the coastal area off Antofagasta (23 S), Chile: The significance of the microbial versus classical food webs Ecological Modelling. pp 218-232 | |