Model name: North Aegean | Author: Tsagarakis K. |
| Country: Greece,Turkey | Modelled area (km2): 8374 |
| Ecosystem type: continental shelf | Modelled period: 2003-2006 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 40 | Number of fleets: 5 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Tsagarakis K.,Coll M.,Giannoulaki M.,Somarakis S.,Papaconstantinou C.,Machias A.(2010). Food-web traits of the North Aegean Sea ecosystem (Eastern Mediterranean) and comparison with other Mediterranean ecosystems Estuarine, Coastal and Shelf Science. pp 233-248 | |