Model name: Osei_2005_Ghana | Author: Osei, S.V. |
| Country: Ghana | Modelled area (km2): 24300 |
| Ecosystem type: continental shelf | Modelled period: 2005-2005 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 13 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Osei S.V.,Ayivi S.S.A.(2011). Report of GCLME workshop on EwE using Ecopath V6 for Ghana Ecosystem-based fisheries management using Ecopath with Ecosim (EwE) software. pp 86-92. In Christensen V.,Villanueva C. | |