Model name: New Foundland | Author: Ainsworth, C.H. |
| Country: Canada | Modelled area (km2): 495000 |
| Ecosystem type: open ocean | Modelled period: 1985-1986 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 50 | Number of fleets: 11 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Ainsworth C.H.,Sumaila R.U.(2005). Intergenerational valuation of fisheries resources can justify long-term conservation: a case study in Atlantic cod (Gadus morhua) Canadian Journal of Fisheries and Aquatic Sciences. pp 1104-1110 | |