Model name: Banaru_2000_GulfLions | Author: Bănaru, D. |
| Country: France | Modelled area (km2): 20400 |
| Ecosystem type: open ocean | Modelled period: 2000-2009 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Bănaru D.,Mellon-Duval C.,Roos D.,Bigot J.-L.,Souplet A.,Jadaud A.,Beaubrun P.,Fromentin J.-M.(2012). Trophic structure in the Gulf of Lions marine ecosystem (north-western Mediterranean Sea) and fishing impacts Journal of Marine Systems. pp 45-68 | |