Model name: Lee_1979_EBeringSea | Author: Lee, S.I. |
| Country: United States of America | Modelled area (km2): 485000 |
| Ecosystem type: open ocean | Modelled period: 1979-1985 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Lee S.I.,Aydin K.Y.,Spencer P.D.,Wilderbuer T.K.,Zhang C.I.(2010). The role of flatfishes in the organization and structure of the eastern Bering Sea ecosystem Fisheries science. pp 411-434 | |