Model name: Salomon_GwaiiHaanas  | Author: Salomon, A.K. | 
| Country: Canada | Modelled area (km2): 1600 | 
| Ecosystem type: continental shelf | Modelled period: | 
| Ecosim used: True | Ecospace used: True | 
| Number of Ecopath groups: 0 | Number of fleets: 0 | 
| Has Taxonomy: False | Has Pedigree: False | 
| Is Fitted: | Comments: | 
| References  Salomon A.K.,Waller N.P.,McIlhagga C.,Yung R.L.,Walters C.(2002). Modeling the trophic effects of marine protected area zoning policies: a case study Aquatic Ecology. pp 85-95  | |