Model name: Canada, Grand Banks of Newfoundland | Author: Bundy, A. |
| Country: Canada | Modelled area (km2): 367542 |
| Ecosystem type: open ocean | Modelled period: 1985-1988 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 31 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Bundy A.(2002). Adaptation of a Newfoundland-Labrador Ecopath model for 1985-1987 in statistical area 2J3KLNO to the area 2J3KL Information supporting past and present ecosystem models of Northern British Columbia and the Newfoundland shelf. pp 13-21. In Pitcher T.,Vasconcellos M.,Heymans S.J.J.,Brignall C.,Haggan N. | |