Model name: Mangrove-based polyculture in Pearl river delta | Author: Xu, S. |
| Country: China | Modelled area (km2): 0.015 |
| Ecosystem type: coastal lagoon | Modelled period: 2007-2008 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 0 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Xu S.,Chen Z.,Li C.,Huang X.,Li S.(2011). Assessing the carrying capacity of tilapia in an intertidal mangrove-based polyculture system of Pearl River Delta, China Ecological Modelling. pp 846-856 | |