| Model name: Guinea | Author: Gascuel, D. | 
| Country: Guinea | Modelled area (km2): 42969 | 
| Ecosystem type: continental shelf | Modelled period: 2004-2004 | 
| Ecosim used: True | Ecospace used: False | 
| Number of Ecopath groups: 35 | Number of fleets: 2 | 
| Has Taxonomy: False | Has Pedigree: False | 
| Is Fitted: | Comments: | 
| References Gascuel D.,Guénette S.,Diallo I.,Sidibé A.(2009). Impact de la pêche sur l'écosystème marin de Guinée - Modélisation EwE 1985/2005 - Fisheries Centre Research Reports | |