Model name: Florida Bay | Author: Mason Smith |
| Country: United States | Modelled area (km2): 2200 |
| Ecosystem type: Estuary | Modelled period: 2006-2017 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 47 | Number of fleets: 6 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Smith, M., Chagaris, D., Paperno, R. and Markwith, S., 2020. Ecosystem structure and resilience of the Florida Bay Estuary: an original ecosystem model with implications for everglades restorationhttps://doi.org/10.1071/MF20125 | |