Model name: Mississippi River Delta | Author: Kim de Mutsert |
Country: United States | Modelled area (km2): 6280 |
Ecosystem type: Estuary | Modelled period: 1995-1996 |
Ecosim used: True | Ecospace used: True |
Number of Ecopath groups: 70 | Number of fleets: 7 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: True | Comments: Effects of coastal restoration and high amounts of freshwater input into Louisiana estuaries on fish and shellfish. |
References De Mutsert, K., Lewis, K., Milroy, S., Buszowski, J., Steenbeek, J., 2017. Using ecosystem modelinghttps://doi.org/10.1016/j.ecolmodel.2017.06.029 | |