Model name: Gulf of Corinth | Author: Konstantinos Tsagarakis; Nikolaos Raptis |
Country: Greece | Modelled area (km2): 2390 |
Ecosystem type: bay/fjord | Modelled period: 2014-2017 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 39 | Number of fleets: 5 |
Has Taxonomy: False | Has Pedigree: True |
Is Fitted: False | Comments: |
References Raptis N, Papantoniou G, Raitsos DE, Damalas D, Tsagarakis K (2025) Ecopath modelling Unravels the food web of the Gulf of Corinth, a deep Mediterranean important marine Mammal area. Deep Sea Research Part I: Oceanographic Research Papers 218:104466. 10.1016/j.dsr.2025.104466 | |