Model name: Uvea Atoll Loyalty Islands | Author: Bozec, Y.M. |
| Country: New Caledonia | Modelled area (km2): 654 |
| Ecosystem type: coral reef | Modelled period: 1991-1992 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 25 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Bozec Y.-M.,Gascuel D.,Kulbicki M.(2004). Trophic model of lagoonal communities in a large open atoll (Uvea, Loyalty islands, New Caledonia) Aquatic Living Resources. pp 151-162 | |