Model name: Northern Benguela | Author: Heymans, S.J.J. |
| Country: Namibia | Modelled area (km2): 179000 |
| Ecosystem type: upwelling | Modelled period: 1956-1957 |
| Ecosim used: True | Ecospace used: True |
| Number of Ecopath groups: 32 | Number of fleets: 10 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: False | Comments: |
| References Heymans S.J.J.,Sumaila R.U.(2007). Updated Ecosystem Model for the Northern Benguela Ecosystem, Namibia INCOFISH Ecosystem Models: Transiting from Ecopath to Ecospace. pp 25-70. In Le Quesne W.J.F.,Arreguı́n-Sánchez F.,Heymans S.J.J.,Le Quesne W.J.F.,Arreguı́n-Sánchez F.,Heymans S.J.J. | |