Model name: Sierra Leone | Author: Heymans, S.J.J. |
Country: Sierra Leone | Modelled area (km2): 168000 |
Ecosystem type: continental shelf | Modelled period: 1990-1991 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 44 | Number of fleets: 2 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: False | Comments: |
References Heymans J.J.,Vakily J.M.(2004). Structure and dynamics of the marine ecosystem off Sierra Leone for three time periods: 1964, 1978, 1990 West African marine ecosystems: models and fisheries impacts. pp 160-169. In Palomares M.L.D.,Pauly D. | |