Model name: Southern Gulf St Lawrence 1990 | Author: Savenkoff, C. |
Country: Canada | Modelled area (km2): 64075 |
Ecosystem type: continental shelf | Modelled period: 1994-1996 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 30 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Savenkoff C.,Bourdages H.,Swain D.P.,Despatie S.-P.,Hanson M.J.,Méthot R.,Morissette L.,Hammill M.O.(2004). Input data and parameter estimates for ecosystem models of the southern Gulf of St. Lawrence (mid-1980s and mid-1990s) Canadian Technical Report of Fisheries and Aquatic Sciences | |