Model name: Eastern Bering Sea 1950 | Author: Trites, A.W. |
Country: United States of America | Modelled area (km2): 484508 |
Ecosystem type: open ocean | Modelled period: 1955-1960 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 25 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Trites A.W.,Livingston P.A.,Mackinson S.,Vasconcellos M.C.,Springer A.M.,Pauly D.(1999). Ecosystem Change and the Decline of Marine Mammals the Eastern Bering Sea: Testing the Ecosystem Shift and Commercial Whaling Hypotheses Fisheries Centre Research Reports | |