Model name: Bamboung | Author: Colléter, M. |
Country: Senegal | Modelled area (km2): 4.7 |
Ecosystem type: coastal lagoon | Modelled period: 2003-2003 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 31 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Colléter M.,Gascuel D.,Ecoutin J.-M.,Tito de Morais L.(2012). Modelling trophic flows in ecosystems to assess the efficiency of marine protected area (MPA), a case study on the coast of Senegal Ecological Modelling. pp 1-13 | |