Model name: Thau | Author: Palomares, M.L.D. |
Country: France | Modelled area (km2): 88 |
Ecosystem type: coastal lagoon | Modelled period: 1980-1989 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 11 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Palomares M.L.D.,Reyes-Marchant P.,Lair N.,Zainure M.,Barnabé G.,Lasserre G.(1993). A Trophic Model of a Mediterranean Lagoon, Etang de Thau, France . pp 224-229. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |