Model name: Barrier Reef of Tiahura | Author: Arias-González, J.E. |
| Country: French Polynesia | Modelled area (km2): |
| Ecosystem type: coral reef | Modelled period: 1971-1989 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 46 | Number of fleets: 0 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Arias-Gonzalez J.E.,Delesalle B.,Salvat B.,Galzin R.(1997). Trophic functioning of the Tiahura reef sector, Moorea Island, French Polynesia Coral Reefs. pp 231-246 | |