Model name: La Paz Bay | Author: Arreguín-Sánchez, F. |
| Country: Mexico | Modelled area (km2): |
| Ecosystem type: bay/fjord | Modelled period: 1992-1998 |
| Ecosim used: True | Ecospace used: False |
| Number of Ecopath groups: 22 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Arreguın-Sánchez F.,Hernández-Herrera A.,Ramırez-Rodrıguez M.,Pérez-España H.(2004). Optimal management scenarios for the artisanal fisheries in the ecosystem of La Paz Bay, Baja California Sur, Mexico Ecological Modelling. pp 373-382 | |