Model name: Huizache-Caimanero | Author: Zetina-Rejón, M.J. |
Country: Mexico | Modelled area (km2): 175 |
Ecosystem type: coastal lagoon | Modelled period: 1984-1986 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 26 | Number of fleets: 2 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Zetina-Rejón M.J.,Arreguı́n-Sánchez F.,Chávez E.A.(2003). Trophic structure and flows of energy in the Huizache–Caimanero lagoon complex on the Pacific coast of Mexico Estuarine, Coastal and Shelf Science. pp 803-815 | |