Model name: Celestun | Author: Chávez, E.A. |
Country: Mexico | Modelled area (km2): 28.1 |
Ecosystem type: coastal lagoon | Modelled period: 0-1 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 16 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Chávez E.A.,Garduño M.,Arreguı́n-Sánchez F.(1993). Trophic Dynamic Structure of Celestun lagoon, Southern Gulf of Mexico . pp 186-192. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |