Model name: Lake Chad | Author: Palomares, M.L.D. |
| Country: Chad | Modelled area (km2): 21000 |
| Ecosystem type: lake | Modelled period: 1970-1972 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 15 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Palomares M.L.D.,Horton K.,Moreau J.(1993). An ECOPATH II Model of the Lake Chad System . pp 153-158. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |