Model name: Lake Victoria 1985 | Author: Moreau, J. |
Country: Kenya | Modelled area (km2): 70000 |
Ecosystem type: lake | Modelled period: 1985-1986 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 16 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Moreau J.,Ligtvoet W.,Palomares M.L.D.(1993). Trophic Relationship in the Fish Community of Lake Victoria, Kenya, with Emphasis on the Impact of Nile Perch (Lates niloticus) . pp 144-152. In Christensen V.,Pauly D.,Christensen V.,Pauly D.,Christensen V.,Pauly D. | |