Model name: Chesapeake present | Author: Christensen, V. |
Country: United States of America | Modelled area (km2): 18580 |
Ecosystem type: bay/fjord | Modelled period: 2002-2002 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 45 | Number of fleets: 7 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Christensen V.,Beattie A.,Buchanan C.,Hongguang M.,Martell S.J.D.,Latour R.J.,Preikshot D.,Sigrist M.B.,Uphoff J.H.,Walters C.J.,Wood R.J.,Townsend H.(2009). Fisheries Ecosystem Model of the Chesapeake Bay: Methodology, Parameterization, and Model Exploration NOAA Technical Memorandum | |