Model name: Bonifacio Straits Natural Reserve - Corsica | Author: Albouy, C. |
Country: France | Modelled area (km2): 800 |
Ecosystem type: continental shelf | Modelled period: 2000-2001 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 32 | Number of fleets: 3 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Albouy C.,Mouillot D.,Rocklin D.,Culioli J.M.,Le Loch F.(2010). Simulation of the combined effects of artisanal and recreational fisheries on a Mediterranean MPA ecosystem using a trophic model Marine Ecology Progress Series. pp 207-221 | |