Model name: East Bass Strait | Author: Cathy Bulman |
Country: Australia | Modelled area (km2): 30263 |
Ecosystem type: continental shelf | Modelled period: 1994-1994 |
Ecosim used: True | Ecospace used: True |
Number of Ecopath groups: 59 | Number of fleets: 11 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Bulman C.,Condie S.,Furlani D.,Cahill M.,Klaer N.,Goldsworthy S.,Knuckey I.(2006). Trophic dynamics of the eastern shelf and slope of the south east fishery: impacts of and on the fishery Final Report for Fisheries Research & Development Corporation | |