Model name: Heymans_1963_EAleutians_CGulfAlaska | Author: Heymans, S.J.J. |
Country: United States of America | Modelled area (km2): 291840 |
Ecosystem type: open ocean | Modelled period: 1963-1963 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 40 | Number of fleets: 6 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Heymans S.J.J.,Heymans S.J.J.(2005). Ecosystem model of the eastern Aleutians and central Gulf of Alaska in 1963 Food web models and data for studying fisheries and environmental impacts on Eastern Pacific ecosystems. pp 83-105. In Guenette S.,Christensen V. | |