Model name: West scotland DeepSea | Author: Heymans, S.J.J. |
Country: U.K. of Great Britain and Northern Ireland | Modelled area (km2): 75539 |
Ecosystem type: open ocean | Modelled period: 1974-1975 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 34 | Number of fleets: 6 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: False | Comments: |
References Howell K.L.,Heymans J.J.,Gordon J.D.M.,Duncan J.,Ayers M.,Jones E.G.(2009). DEEPFISH Project: Applying an ecosystem approach to the sustainable management of deep-water fisheries. Part 1: Development of an Ecopath with Ecosim model. Scottish Association for Marine Science Report | |