Model name: Lin_2000_TapongBay | Author: Lin, H.-J. |
Country: China | Modelled area (km2): 4.44 |
Ecosystem type: coastal lagoon | Modelled period: 1999-2001 |
Ecosim used: True | Ecospace used: False |
Number of Ecopath groups: 18 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Lin H.-J.,Shao K.-T.,Hsieh H.-L.,Lo W.-T.,Dai X.-X.(2008). The effects of system-scale removal of oyster-culture racks from Tapong Bay, southwestern Taiwan: model exploration and comparison with field observations ICES Journal of Marine Science: Journal du Conseil. pp 797-810 | |