Model name: Mohammed_1999_Grenada | Author: Mohammed, E. |
Country: Grenada | Modelled area (km2): 25957 |
Ecosystem type: open ocean | Modelled period: 1999-1999 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 51 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Mohammed E.(2003). A Generic Marine Ecosystem Model for the Southeastern Caribbean in the Late 1990s: Application to Grenada and the Grenadines From Mexico to Brazil: Central Atlantic Fisheries Catch Trends and Ecosystem Models. pp 191-226. In Zeller D.,Booth S.,Mohammed E.,Pauly D. | |