Model name: Northern Gulf of St Lawrence | Author: Savenkoff, C. |
Country: Canada | Modelled area (km2): 103812 |
Ecosystem type: channel/strait | Modelled period: 1990-1991 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 32 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: False | Comments: |
References Savenkoff C.,Bourdages H.,Castonguay M.,Morissette L.,Chabot D.,Hammill M.O.(2004). Input data and parameter estimates for ecosystem models of the northern Gulf of St. Lawrence (mid-1990s) Canadian Technical Report of Fisheries and Aquatic Sciences | |