Model name: USA, South Atlantic Continental Shelf | Author: Okey, T.A. |
Country: United States of America | Modelled area (km2): 174300 |
Ecosystem type: open ocean | Modelled period: 1995-1998 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 42 | Number of fleets: 9 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Okey T.A.,Pugliese R.(2001). A preliminary Ecopath model of the Atlantic continental shelf adjacent to the Southeastern United States Fisheries Impacts on North Atlantic Ecosystems: Models and Analyses. pp 167-181. In Guenette S.,Christensen V.,Pauly D.,Guenette S.,Christensen V.,Pauly D. | |