Model name: Pinkerton_2000_TTMR_NewZealand | Author: Pinkerton, M. |
Country: New Zealand | Modelled area (km2): 24.52 |
Ecosystem type: coral reef | Modelled period: 2000-2003 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 22 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Pinkerton M.H.,Lundquist C.J.,Duffy C.A.J.,Freeman D.J.(2008). Trophic modelling of a New Zealand rocky reef ecosystem using simultaneous adjustment of diet, biomass and energetic parameters Journal of Experimental Marine Biology and Ecology. pp 189-203 | |