Model name: RosasLuis_1980_CGulfCalifornia | Author: Rosas-Luis, R. |
Country: Mexico | Modelled area (km2): |
Ecosystem type: continental shelf | Modelled period: 1980-1980 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 18 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Rosas-Luis R.,Salinas-Zavala C.A.,Koch V.,Luna P.,Morales-Zárate M.V.(2008). Importance of jumbo squid Dosidicus gigas (Orbigny, 1835) in the pelagic ecosystem of the central Gulf of California Ecological Modelling. pp 149-161 | |