Model name: Northern Humboldt Current | Author: J.Tam, M. Taylor |
Country: Peru | Modelled area (km2): 165000 |
Ecosystem type: upwelling | Modelled period: 1997-1998 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 33 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Tam J.,Taylor M.H.,Blaskovic V.,Espinoza P.,Michael Ballón R.,Díaz E.,Wosnitza-Mendo C.,Argüelles J.,Purca S.,Ayón P.(2008). Trophic modeling of the Northern Humboldt current ecosystem, Part I: comparing trophic linkages under La Niña and El Niño conditions Progress in Oceanography. pp 352-365 | |