Model name: Kaloko Honokohau | Author: Wabnitz, C.C. |
Country: United States of America | Modelled area (km2): 2.48 |
Ecosystem type: coral reef | Modelled period: 2005-2005 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 26 | Number of fleets: 2 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Wabnitz C.C.C.,Balazs G.,Beavers S.,Bjorndal K.A.,Bolten A.B.,Christensen V.,Hargrove S.,Pauly D.(2010). Ecosystem structure and processes at Kaloko Honokhau, focusing on the role of herbivores, including the green sea turtle Chelonia mydas, in reef resilience Marine Ecology Progress Series. pp 27-44 | |