Model name: Gambia 1995 | Author: Mendy, A.N. |
Country: Gambia | Modelled area (km2): 4000 |
Ecosystem type: continental shelf | Modelled period: 1995-1995 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 23 | Number of fleets: 2 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Mendy A.N.,Mendy A.N.(2004). Addendum: The Gambian continental shelf ecosystem in 1992 and 1995 West African marine ecosystems: models and fisheries impacts. pp 89-94. In Palomares M.L.D.,Pauly D. | |