Model name: Fiogbe_2005_Benin | Author: Fiogbe, E.D. |
| Country: Benin | Modelled area (km2): 30024 |
| Ecosystem type: continental shelf | Modelled period: 2005-2005 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 13 | Number of fleets: 1 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Fiogbe E.D.(2011). Using ecosystem modeling "Ecopth with Ecosim and Ecospace (EwE version 6)" for fisheries management of Benin coastal area Ecosystem-based fisheries management using Ecopath with Ecosim (EwE) software. pp 31-39. In Christensen V.,Villanueva C. | |