Model name: Ogandagas_2005_Gabon | Author: Ogandagas, C. |
Country: Gabon | Modelled area (km2): 40600 |
Ecosystem type: continental shelf | Modelled period: 2005-2005 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 11 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Ogandagas C.(2011). Systeme de gestion des pecheries du Gabon par Ecopath et Ecosim Ecosystem-based fisheries management using Ecopath with Ecosim (EwE) software. pp 77-85. In Christensen V.,Villanueva C. | |