Model name: Sedzro_2005_Togo | Author: Sedzro, K.M. |
Country: Togo | Modelled area (km2): 1500 |
Ecosystem type: continental shelf | Modelled period: 2000-2000 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 16 | Number of fleets: 1 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Sedzro K.M.(2011). Gestion des pecheries togolaises par les modeles EwE Ecosystem-based fisheries management using Ecopath with Ecosim (EwE) software. pp 141-151. In Christensen V.,Villanueva C. | |