Model name: Santa Pola Bay | Author: Bayle-Sempere, J.T. |
| Country: Spain | Modelled area (km2): 0.14 |
| Ecosystem type: Fish farm | Modelled period: 2001-2007 |
| Ecosim used: False | Ecospace used: False |
| Number of Ecopath groups: 41 | Number of fleets: 3 |
| Has Taxonomy: False | Has Pedigree: False |
| Is Fitted: | Comments: |
| References Bayle-Sempere J.T.,Arreguín-Sánchez F.,Sanchez-Jerez P.,Salcido-Guevara L.A.,Fernandez-Jover D.,Zetina-Rejón M.J.(2013). Trophic structure and energy fluxes around a Mediterranean fish farm Ecological Modelling. pp 135-147 | |