Model name: DiazUribe_1980_NCGulfCalifornia | Author: Díaz-Uribe, J.G. |
Country: Mexico | Modelled area (km2): 111920 |
Ecosystem type: continental shelf | Modelled period: 1980-1980 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Díaz-Uribe G.J.,Arreguín-Sánchez F.,Lercari-Bernier D.,Cruz-Escalona V.H.,Zetina-Rejón M.J.,del-Monte-Luna P.,Martínez-Aguilar S.(2012). An integrated ecosystem trophic model for the North and Central Gulf of California: An alternative view for endemic species conservation Ecological Modelling. pp 73-91 | |