Model name: Duan_1998_PearlRiverEstuary | Author: Duan, L.J. |
Country: China | Modelled area (km2): 72600 |
Ecosystem type: estuary | Modelled period: 1998-1998 |
Ecosim used: False | Ecospace used: False |
Number of Ecopath groups: 0 | Number of fleets: 0 |
Has Taxonomy: False | Has Pedigree: False |
Is Fitted: | Comments: |
References Duan L.J.,Li S.Y.,Liu Y.,Moreau J.,Christensen V.(2009). Modeling changes in the coastal ecosystem of the Pearl River Estuary from 1981 to 1998 Ecological Modelling. pp 2802-2818 | |